Listing vs. Selling to Us: The Honest Comparison
| Traditional listing w/ agent | Our Cash Offer | |
|---|---|---|
| Commissions | ~6% paid by you | None |
| Closing costs | ~2% paid by you | We pay them |
| Financing contingency | Yes — deals can die | None, cash |
| Appraisal required | Yes | No |
| Days to close | 30–60+ after offer | As little as 7 |
| Showings / open houses | Yes | None |
| Repairs | You fix before/after inspection | We take it as-is |
The honest take: if your house is in good shape and you can wait, a listing usually nets more money — and we'll happily be your listing agent. If speed, certainty, or condition is the problem, the cash offer exists exactly for that. Run both numbers with us and decide with real figures, not guesses.